Accounting

Effective Date: 07/01/95

Appendix Statement 4: Revenue Object Code Listing


For
Budget	Dept.
Only	Use Only	Title

Major	Minor	Subsidiary	E.C.U.
______________________________________________________________________________________________

0100 - 0199

0100				Tuition and Fees Revenues
0110				Resident Tuition, Net of Waivers
0111	0111			Resident Tuition
0112	0112			Resident Staff Tuition Waivers
0113	0113			Resident Older Citizen Tuition Waivers
0116	0116			Resident Tuition Surcharge
0120				Nonresident Tuition, Net of Waivers
0121	0121			Nonresident Tuition
0122	0122			Nonresident Special Talent Tuition Waivers
0123	0123			Nonresident Graduate Assist. Tuition Waivers
0124	0124			Nonresident Staff Tuition Waivers
0125	0125			Nonresident Military Tuition Waivers
0126	0126			Nonresident Tuition Surcharge
0130		0130		Extension Instruction Fees
0140		0140		Application Fees
0150		0150		Athletics Fees
0160		0160		Health Services Fees
0170		0170		Student Activities Fees
0180		0180		Indebtedness Fees
0185		0185		Educational and Technology Fee
0190		0191 - 0199	Special Fees

0200 - 0299

0200				Governmental, Private, and Endowment Revenues
0210				State Appropriations
0220				State Contracts & Grants
0221	0221			Contr. & Grants, Direct Costs, Restricted
0222	0222			Contr. & Grants, Overhead Recpts., Unrestricted
0230				Federal Appropriations
0240				Federal Contracts & Grants
0241	0241			Contr. & Grants, Direct Costs, Restricted
0242	0242			Contr. & Grants, Overhead Recpts., Unrestricted
0243	0243			Contr. & Grants, Admin. Cost Allow., Unrestricted
0250				Local Government Contracts & Grants
0251	0251			Contr. & Grants, Direct Costs, Restricted
0252	0252			Contr. & Grants, Overhead Recpts., Unrestricted
0260		0260		Non-Gov't. Grants & Contracts
0270		0270		Restricted Gifts
0280		0280		Non-Gov't. OH Receipts
0290				Endowment Income
0291	0291			Endowment Income, Restricted
0292	0292			Endowment Income, Unrestricted

0300 - 0399

0300				Supporting Services Revenue
0310		0310		Electronic Data Processing Service Revenue
0320		0320		Physical Plant Service Revenues
0330		0330		Service and Repair Shop Revenues
0340		0340		Telephone Service Revenues
0350		0350		Utility Service Revenues
0390		0390		Other Supporting Services Revenues

0400 - 0499

0400				Sales and Services Revenues of Auxiliary Enterprises 
				     and Independent Operations

0500 - 0599

0500 through 0599		Reserved for use as authorized by UNC-GA

0600 - 0699

0600				Medical and Veterinary Services Revenues

0700 - 0799

0700				Other Revenues
0710		0710		Bad Receivables Collected
0720		0720		Investment Income
0730		0730		Rental and Lease Income
0740		0740		Surplus Property Sales
0750		0750		Forfeited Tuition Deposits
0790		0790		Miscellaneous Income

0900 - 0999

0900				Nonrevenues
0910		0910		Salary Reimbursements
0920				Retained Appropriations
0921	0921			Ret Approp-Budget Flexibility
0922	0922			Ret Approp-Defer Obligations
0930				Imprest Cash Redeposit
0940				Change in Receivables
0950				Change in Fund Balance
0960				Nonexpendable Refunds
0990				Other Nonrevenues