| SECTION | TITLE | ISSUE DATE |
| INTRODUCTION | 07/15/03 |
| | |
| GENERAL DESIGN GUIDELINES | 07/15/07 |
| | 1.3 Design Concepts for Building and Site | |
| | 1.4 Historical Buildings | |
| | 1.5 Access for Disabled Persons | |
| | 1.6 Utilities Impact Policy | |
| | 1.7 Utility Design | |
| | 1.8 Indoor Environmental Quality Commissioning Policy | |
| | 1.9 Manufacturers Listed as Acceptable | |
| | 1.10 Energy Conservation | |
| | 1.11 Space Planning | |
| | 1.12 Exterior Equipment Protection and Location | |
| | 1.13 Document Standards | |
| | 1.14 Asbestos | |
| | 1.15 Specification Summaries | |
| | 1.16 Use of University Logo | |
| | 1.17 University Environmental Health & Safety Issues | |
| | 1.18 Request for Change to the Construction Standards | |
| | | |
| | |
| DIVISION 0 - BIDDING AND CONTRACT REQUIREMENTS | |
| | |
| DIVISION 1 - GENERAL REQUIREMENTS | |
| 01000 | Miscellaneous General Requirements | 05/15/02 |
| | 1.3 Parking and Roadway Utilization | |
| | 1.4 Outages | |
| | 1.5 Utility Connections | |
| | 1.6 Above Ceiling Permit Requirements | |
| | 1.7 Occupant Protection during Construction and Renovation | |
| | 1.8 Pre-Installation Meetings | |
| | 1.9 Submittals | |
| | 1.10 Inspections | |
| | 1.11 Final Warranty Inspections | |
| | 1.12 Contractor Parking and Storage | |
| | 1.13 Security Access System | |
| | 1.14 Signage Coordination with Existing Building | |
| | 1.15 Vending Services | |
| | |
| DIVISION 2 - SITE WORK | |
| 02010 | Subsurface Investigation | 10/15/00 |
| 02085 | Asbestos Labeling | 10/15/00 |
| 02200 | Earthwork | 02/15/04 |
| 02500 | Paving and Surfacing | 10/15/00 |
| 02600 | Utility Piping Materials and Methods | 07/15/07 |
| 02810 | Irrigation | 02/15/04 |
| 02840 | Appurtenances | 02/15/04 |
| 02900 | Landscaping | 02/15/04 |
| | |
| DIVISION 3 - CONCRETE | |
| 03000 | Concrete | 01/31/01 |
| | |
| DIVISION 4 - MASONRY | |
| 04000 | Masonry | 01/31/01 |
| | |
| DIVISION 5 - METALS | |
| 05000 | Metals | 01/31/01 |
| | |
| DIVISION 6 - WOOD AND PLASTICS | |
| 06000 | Wood and Plastics | 01/31/01 |
| | |
| DIVISION 7 - THERMAL AND MOISTURE PROTECTION | |
| 07000 | Thermal and Moisture Protection | 11/15/02 |
| | |
| DIVISION 8 - DOORS AND WINDOWS | |
| 08100 | Doors and Frames | 09/15/05 |
| 08500 | Windows | 09/15/05 |
| 08700 | Hardware | 01/31/01 |
| | |
| DIVISION 9 - FINISHES | |
| 09000 | Finishes | 07/15/07 |
| 09000.1 | Finishes | 05/15/02 |
| | |
| DIVISION 10 - SPECIALTIES | |
| 10155 | Toilet Compartments | 01/31/01 |
| 10260 | Wall and Corner Guards | 01/31/01 |
| 10410 | Directories & Bulletin Boards | 08/15/07 |
| 10430 | Exterior Signs | 06/15/01 |
| 10440 | Interior Signage | 01/31/01 |
| 10800 | Toilet Accessories | 06/15/03 |
| | |
| DIVISION 11 - EQUIPMENT | |
| 11170 | Waste Handling Equipment & Recycling | 10/15/00 |
| 11600 | Laboratory Equipment | 05/15/02 |
| | |
| DIVISION 12 – FURNISHINGS | |
| 12500 | Window Treatment | 01/31/01 |
| 12700 | Multiple Seating | 01/31/01 |
| | |
| DIVISION 13 - SPECIAL CONSTRUCTION | |
| | |
| DIVISION 14 - CONVEYING SYSTEMS | |
| 14200 | Elevators/Wheelchair Lifts | 04/15/02 |
| | |
| DIVISION 15 - MECHANICAL | |
| 15050 | Basic Mechanical Requirements | 08/15/07 |
| 15100 | Valves, Pipe Fittings, and Piping | 08/15/02 |
| 15150 | Metering and Instrumental | 10/15/00 |
| 15190 | Mechanical Identification | 01/31/01 |
| 15250 | Pipe, Duct, and Equipment Insulation | 10/15/00 |
| 15300 | Fire Protection | 01/15/06 |
| 15400 | Plumbing | 01/15/06 |
| 15500 | Heating, Ventilating, and Air Conditioning | 11/15/02 |
| 15550 | Heat Generation | 10/15/00 |
| 15600 | Chilled Water Plants | 10/15/00 |
| 15750 | Heat Transfer | 10/15/00 |
| 15850 | Air Handling and Distribution Equipment | 10/15/00 |
| 15950 | Controls for HVAC | 01/15/06 |
| 15990 | Testing, Adjusting, and Balancing | 10/15/00 |
| | |
| DIVISION 16 - ELECTRICAL | |
| 16050 | Basic Materials and Methods | 06/15/01 |
| 16150 | Electric Motors | 01/31/01 |
| 16195 | Electrical Identification | 01/31/01 |
| 16300 | Power Transmission | 05/15/02 |
| 16400 | Service and Distribution | 04/15/02 |
| 16500 | Lighting | 06/15/03 |
| 16600 | Emergency Generator Systems | 01/15/07 |
| 16723 | Fire Alarm Systems | 04/15/02 |
| | The Telecommunication Standards listed below are maintained by East Carolina University's Information Technology and Computing Services (ITCS) Department: | |
| 16740 | Telecommunication Standard - Telecommunications and Computer Networking Support Structures | 08/15/07 |
| 16741 | Telecommunication Standard - Telecommunications Inter-Building Communications Infrastructure Standards | 08/15/07 |
| 16743A | Telecommunication Standard - Inter-Building Cabling Standards and Guidelines | 08/15/07 |
| 16743B | Telecommunication Standard - Intra-Building Cabling Standards and Guidelines | 08/15/07 |
| 16752 | Assistive Listening Systems | 01/31/01 |
| 16950 | Electrical Training | 01/31/01 |
| | |
| APPENDICES | |
| Appendix A | Computer-aided Design Documents – Layer List without Modifiers | 01/31/01 |
| Appendix B | Computer-aided Design Documents – Layer Descriptions | 01/31/01 |
| Appendix C | Computer-aided Design Documents – Standard Abbreviations | 01/31/01 |
| Appendix D | DRAFT of Indoor Environmental Quality Commissioning Policy | 01/31/01 |
| Appendix E | Interior ADA Compliant Signage Program June-11-96 | 04/15/07 |
| | |