2012 - 2013
Annual Parking Fees
Price Comparison for North Carolina Institutions
| Permit Type | UNC-C | UNC-G | UNC-CH | UNC-W | NC State | ECU |
|---|---|---|---|---|---|---|
| Reserved/Deck | N/A | $445 | $676-$1454 | $420(Reserved)/ $206-$430(Deck) | $735-$999 | $480 |
| Faculty/Staff-A Zone | $380 | $175-$302 | $546-$1174 | $146-$370 | $735 | $360 |
| Faculty/Staff-B Zone | N/A | N/A | $315-$889 | N/A | $408 | $180 |
| Student/Resident-A Zone | $380 | $175-$302 | $239-$316 | $165-$330 | $180-$292 | $360 |
| Student-B Zone | N/A | $285 | $239-$316 | N/A | $180-292 | $180 |
| Commuter-Faculty/Staff | $170-$280 | $175-$302 | N/A | N/A | N/A | N/A |
| Commuter-Student | $170-$280 | $175-$302 | $315-$415 | $280-$315 | $55-306 | $120-C2(Main Campus) & $180-B4(Health Sciences Campus) |
| Freshman and/or a Resident Remote Lot | N/A | N/A | N/A | N/A | $180-$292 | $264 |
| Motorcycle | N/A | $53 | $174-$371 | N/A | $60 | $56 |
| Retired Faculty | N/A | N/A | N/A | N/A | $30 | B is Free |
| Vendor | N/A | N/A | N/A | $45 | $372 | $180 |
| Night Permit | $95 | N/A | N/A | $80 | N/A | N/A |
| Temporary | N/A | $35/mth | N/A | $165 | $252 | $10/wk & $20/mth |
| Summer Sessions* | $160 | $30-$100 | N/A | $60 | N/A | $20-1 session/$30-both sessions |
| One-Day Permit | $5 | $5-$7 | $5-$12 | $10/wk | $2 | $5 |
For Summer Camp Permit price information, please visit the Summer Camp link under the menu to the right.








