BFA Animation / Interactive Design Concentration
Four-Year Sample Plan
| Freshman Year |
| Fall Semester | | Spring Semester |
| Art 1005 | 3 | | Art 1015 | 3 |
| Art 1020 | 3 | | Art 1030 | 3 |
| Art 1905 | 3 | | Art 1906 | 3 |
| English 1100 | 3 | | English 1200 | 3 |
| Science w/lab | 3,1 | | Health 1000 | 2 |
| | | Math 1050 or 1065 or 2127 or Phil 1500 | 3 |
| 16 | | | 17 |
|
| Sophomore Year |
| Fall Semester | | Spring Semester |
| Art 1907 | 3 | | Art Survey | 3 |
| Art 2070 | 3 | | Art 3070 | 3 |
| Art Survey | 3 | | Art 2470 | 3 |
| Art Survey | 3 | | Humanities/Fine Arts | 3 |
| Social Science | 3 | | Science | 4 |
| EXSS 1000 | 1 | | | |
| 16 | | | 16 |
|
| Submit to Animation/Interactive Design Concentration |
Students submitting to animation/interactive design will create an interactive website at personal.ecu.edu that contains all their work from Art 2070 and/or Art 2470. |
| Students may take up to four courses beyond the survey (ART 2070) before submitting to animation/interaction design. Students will not be accepted into animation/interaction design after completing more than five courses. |
|
| Junior Year |
| Fall Semester | | Spring Semester |
| Art 3080 | 3 | | Art 3081 | 3 |
| Art 3082* | 3 | | Art 3470 | 3 |
| Art History Elective | 3 | | Phil 2271 | 3 |
| Social Sci | 3 | | Art History Elective | 3 |
| Art Elective | 3 | | Art Elective | 3 |
| | | Humanities/Fine Art | 2 |
| 15 | | | 17 |
|
| Senior Year |
| Fall Semester | | Spring Semester |
| Art 4070 | 3 | | Art 4411 | 3 |
| Art 4470 | 3 | | Art Elective | 3 |
| Art Elective | 3 | | Art Elective | 3 |
| Art Elective | 3 | | Social Science | 3 |
| Social Science | 3 | | Humanities/Fine Arts | 2 |
| 15 | | | 14 |
*May substitute another art course with written permission from area coordinator.