Representative Operative Experience In Defined Categories:
| Categories | Case Numbers |
| Skin, Soft Tissue, Breast | 48 |
| Head and Neck | 40 |
| Alimentary Tract-GI | 134 |
| Abdomen | 77 |
| Liver | 7 |
| Biliary Tract | 78 |
| Pancreas | 8 |
| Vascular | 287 |
| Endocrine | 27 |
| Trauma | 46 |
| Thoracic | 51 |
| Pediatric | 30 |
| Plastic Surgery | 63 |
| Endoscopy | 66 |
| Laparoscopic Procedures | 75 |
| Other | 97 |
Average PGY 1 | |
Average PGY 2 | |
Average PGY 3 | |
Average PGY 4 | |
Average PGY 5 | |
| |
| Total Major as Chief | 225 |
| |
| Total Major | 945 |