| Customer | Annual | Semester | Summer | Other Rates |
|
| Student | - | - | - | - |
| Spouse | N/A | $110 | $64 | - |
|
| Medical Residents | $264 | $110 | $64 | $5/day |
| Spouse | $264 | $110 | $64 | - |
|
| Faculty & Staff | $264 | $110 | $64 | $5/day |
| Spouse | $264 | $110 | $64 | - |
|
| Retired Fac. & Staff | $264 | $110 | $64 | $5/day |
| Spouse | $264 | $110 | $64 | - |
|
| Alumni | $384 | $150 | $104 | - |
| Spouse** | $384 | $150 | $104 | - |
|
| Trustees | $264 | $110 | $64 | $5/day |
| Spouse | $264 | $110 | $64 | $5/day |
|
| Guests | - | - | - | $5/day or $10/weekend |
|
| Dependents [18 and under] | $5/day | | | $40 for 10 day pass |
|
Summer Pass Students, Fac. & Staff | $32/session | $64 | | |
| ** Alumnus must be a member. |
Please contact CRW at 328-6387, Monday - Friday from 8 a.m. - 6 p.m. for more information concerning membership and eligibility.