| Campus Operations | Contact Us |
Facilities Services Award for Excellence
The following Facilities Services employees have been recognized with the Facilities Services Award for Excellence. The Facilities Services Award for Excellence Program is designed to recognize, on a quarterly basis, non-supervisory members (to include Lead Workers) of the Facilities Services Staff from each of the departmental areas: Utilities Services, Building Services, Grounds Services, and the Health Sciences Campus/School of Medicine (to include those grounds staff members working at the Health Sciences Campus/School of Medicine effective with the 2006 Second Quarter).
With the 2007 First Quarter, the categories changed to Service, Leadership, Ambition, and Spirit from the Centennial Award for Excellence program, formerly the Chancellor's Award for Excellence program.
Refer to Facilities Services Standard Practice 21-0017 Facilities Services Award for Excellence for more information regarding the award program.
| Employee's Name | Department | Year | Category |
| Year: 2008 | |||
| Darrell Roebuck | Building Services-Carpentry | 2008 3rd Qtr | Service |
| Danny Braxton | Grounds Services-Recycling | 2008 3rd Qtr | Service |
| Artis Moore | Utilities Services-Steam | 2008 3rd Qtr | Service |
| Mike Cox | Health Sciences Campus-Grounds | 2008 3rd Qtr | Service |
| Willie Warren | Grounds Services | 2008 2nd Qtr | Spirit |
| Doug Bullock | Utilities Services-Electrical | 2008 2nd Qtr | Leadership |
| Robert Mason | Health Sciences Campus-Grounds | 2008 2nd Qtr | Service |
| Josh Boyles | Grounds Services | 2008 1st Qtr | Service |
| Stephen Carpenter | Utilities Services-Plumbing | 2008 1st Qtr | Service |
| Sammy Snead | Health Sciences Campus-Controls | 2008 1st Qtr | Service |
| Year: 2007 | |||
| Doug Griffin | Building Services & Service Center-Automotive Services | 2007 4th Qtr | Service |
| Kenny Brooks | Grounds Services | 2007 4th Qtr | Spirit |
| Stery Moore | Utilities Services-Plumbing | 2007 4th Qtr | Service |
| K.A. Flake | Health Sciences Campus-Plumbing | 2007 4th Qtr | Service |
| David Brooks | Building Services & Service Center-Automotive Services | 2007 3rd Qtr | Service |
| Elaine Montalban | Grounds Services | 2007 3rd Qtr | Service |
| David Steele | Utilities Services-Plumbing | 2007 3rd Qtr | Service |
| Terry Frizzell | Health Sciences Campus-Administration | 2007 3rd Qtr | Service |
| Thomas Sumerlin | Building Services & Service Center-Automotive Services | 2007 2nd Qtr | Service |
| Stanley Valentine | Grounds Services | 2007 2nd Qtr | Service |
| Jimmy Rogers | Utilities Services-HVAC | 2007 2nd Qtr | Service |
| John Waters | Health Sciences Campus-Controls | 2007 2nd Qtr | Service |
| Tim Below | Building Services & Service Center-Information Technology | 2007 1st Qtr | Service |
| William Winslow | Grounds Services-Recycling | 2007 1st Qtr | Service |
| Kelvin Hardison | Utilities Services-Plumbing | 2007 1st Qtr | Service |
| Johnnie Roberson | Health Sciences Campus-Steam Plant | 2007 1st Qtr | Service |
| Year: 2006 | |||
| James Hardin | Building Services & Service Center-Lock Shop | 2006 4th Qtr | Devotion to Duty |
| Devin Livi | Grounds Services | 2006 4th Qtr | Devotion to Duty |
| Neal Thorne | Utilities Services-Steam Plant | 2006 4th Qtr | Devotion to Duty |
| Randolph Evans | Health Sciences Campus-Building Trades | 2006 4th Qtr | Public Service |
| Georgann Coward | Building Services & Service Center-Service Center Desk | 2006 3rd Qtr | Devotion to Duty |
| Howard Bright | Grounds Services | 2006 3rd Qtr | Devotion to Duty |
| Joel Crisco | Utilities Services-Steam Plant | 2006 3rd Qtr | Devotion to Duty |
| Greg Coward | Health Sciences Campus-Grounds Services | 2006 3rd Qtr | Devotion to Duty |
| Lee Edwards | Building Services & Service Center-Automotive Services | 2006 2nd Qtr | Innovations |
| Kevin Sugg | Grounds Services-Moving Services | 2006 2nd Qtr | Devotion to Duty |
| Patrick Sherrod | Utilities Services-Plumbing | 2006 2nd Qtr | Devotion to Duty |
| Mike Norris | Health Sciences Campus-Building Trades | 2006 2nd Qtr | Innovations |
| Mike Cox | Grounds Services | 2006 1st Qtr | Devotion to Duty |
| Willie Warren | Grounds Services | 2006 1st Qtr | Devotion to Duty |
| Derrick Anderson | Utilities Services-Plumbing | 2006 1st Qtr | Devotion to Duty |
| Mike Hosey | Utilities Services-HVAC | 2006 1st Qtr | Devotion to Duty |
| Year: 2005 | |||
| Jay Wainwright | Building Services & Service Center-Carpentry | 2005 4th Qtr | Innovations |
| Elaine Montalban | Grounds Services | 2005 4th Qtr | Devotion to Duty |
| Kelton Moore | Utilities Services-Steam Plant | 2005 4th Qtr | Human Relations |
| Randy J. Jones | Health Sciences Campus-Locksmith | 2005 4th Qtr | Devotion to Duty |
| Elizabeth Mills | Building Services & Service Center-Service Center Desk | 2005 3rd Qtr | Devotion to Duty |
| Atlas Adams | Grounds Services | 2005 3rd Qtr | Devotion to Duty |
| Dale Parker | Utilities Services-Steam Plant | 2005 3rd Qtr | Devotion to Duty |
| James Clemons | Building Services & Service Center-Paint | 2005 2nd Qtr | Safety/Heroism |
| Johnny Chapman | Grounds Services | 2005 2nd Qtr | Devotion to Duty |
| Neal Thorne | Utilities Services-Steam Plant | 2005 2nd Qtr | Devotion to Duty |
| Bruce Rose | Health Sciences Campus-Plumbing | 2005 2nd Qtr | Devotion to Duty |
| Ernest Brannon | Building Services & Service Center-Carpentry | 2005 1st Qtr | Devotion to Duty |
| Greg White | Grounds Services | 2005 1st Qtr | Devotion to Duty |
| Patrick Sherrod | Utilities Services-Plumbing | 2005 1st Qtr | Devotion to Duty |
| Gerald Keimig | Health Sciences Campus-Steam Plant | 2005 1st Qtr | Devotion to Duty |
| Year: 2004 | |||
| David Williams | Grounds Services | 2004 4th Qtr | Devotion to Duty |
| Mike Branch | Utilities Services-Plumbing | 2004 4th Qtr | Devotion to Duty |
| Stan Wojcik | Building Services & Service Center-Automotive Services | 2004 3rd Qtr | Safety/Heroism |
| Charles Littleton | Grounds Services-Moving Services | 2004 3rd Qtr | Devotion to Duty |
| Joel Crisco | Utilities Services-Steam Plant | 2004 3rd Qtr | Devotion to Duty |
| KA Flake | Health Sciences Campus-Plumbing | 2004 3rd Qtr | Devotion to Duty |
| Herman Linton | Building Services & Service Center-Carpentry | 2004 2nd Qtr | Devotion to Duty |
| Russell Hunter | Grounds Services | 2004 2nd Qtr | Public Service |
| Kathy Oldham | Utilities Services-admin | 2004 2nd Qtr | Devotion to Duty |
| Hubert Teel | Grounds Services | 2004 1st Qtr | Devotion to Duty |
| Mark Nash | Utilities Services-Plumbing | 2004 1st Qtr | Devotion to Duty |
| William Beachum | Health Sciences Campus-Building Trades | 2004 1st Qtr | Devotion to Duty |
| Year: 2003 | |||
| Elizabeth Mills | Building Services & Service Center-Service Center Desk | 2003 4th Qtr | Devotion to Duty |
| Atlas Adams | Grounds Services | 2003 4th Qtr | Safety/Heroism |
| Thomas Santana | Utilities Services-Steam Plant | 2003 4th Qtr | Innovations |
| Ray Baldree | Health Sciences Campus-Plumbing | 2003 4th Qtr | Devotion to Duty |
| Patricia Hazle | Building Services & Service Center | 2003 3rd Qtr | Devotion to Duty |
| Jerry McGovern | Grounds Services | 2003 3rd Qtr | Devotion to Duty |
| Mark Heeley | Utilities Services-Plumbing | 2003 3rd Qtr | Innovations |
| Franklin Andrews | Building Services & Service Center-Carpentry | 2003 2nd Qtr | Devotion to Duty |
| James Hines | Grounds Services | 2003 2nd Qtr | Safety/Heroism |
| Sydney Whitehurst | Building Services & Service Center-Building Services admin | 2003 1st Qtr | Devotion to Duty |
| George Howard | Grounds Services | 2003 1st Qtr | Devotion to Duty |
| Year: 2002 | |||
| Walter Sumerlin | Building Services & Service Center-Carpentry | 2002 4th Qtr | Devotion to Duty |
| Kenny Lewis | Grounds Services | 2002 4th Qtr | Devotion to Duty |
| Richard Campbell | Utilities Services-Electrical | 2002 4th Qtr | Devotion to Duty |
| George Yiznitsky | Health Sciences Campus-HVAC | 2002 4th Qtr | Safety/Heroism |
| Rose Gutierrez | Grounds Services | 2002 3rd Qtr | Devotion to Duty |
| Charles Littleton | Utilities Services-Electrical | 2002 3rd Qtr | Devotion to Duty |
| Donnie Strickland | Building Services & Service Center-Carpentry | 2002 2nd Qtr | Devotion to Duty |
| David Williams | Grounds Services | 2002 2nd Qtr | Devotion to Duty |
| Gerald C. Riggs | Utilities Services-Electrical | 2002 2nd Qtr | Devotion to Duty |
| Mike Norris | Health Sciences Campus-Building Trades | 2002 2nd Qtr | Devotion to Duty |
| Terry Frizzell | Building Services & Service Center-Service Center Desk | 2002 1st Qtr | Human Relations |
| Elizabeth Mills | Building Services & Service Center-Service Center Desk | 2002 1st Qtr | Human Relations |
| Pam Lanier | Grounds Services | 2002 1st Qtr | Devotion to Duty |
| Tim Hamill | Health Sciences Campus-Building Trades | 2002 1st Qtr | Human Relations |
| Year: 2001 | |||
| Larry Davis, Jr. | Building Services-Automotive Services | 2001 4th Qtr | Devotion to Duty |
| Doug Griffin | Building Services-Automotive Services | 2001 4th Qtr | Devotion to Duty |
| Tom Sumerlin | Building Services-Automotive Services | 2001 4th Qtr | Devotion to Duty |
| Hubert Teel | Grounds Services | 2001 4th Qtr | Safety/Heroism |
| Jackie Norris | Utilities Services-Electrical | 2001 4th Qtr | Devotion to Duty |
| Leslie Speller | Health Sciences Campus-Plumbing | 2001 4th Qtr | Safety/Heroism |
| Ken Armstrong | Grounds Services | 2001 3rd Qtr | Safety/Heroism |
| Kenneth Lewis | Grounds Services | 2001 3rd Qtr | Safety/Heroism |
| Joe Smith | Utilities Services-Electrical | 2001 3rd Qtr | Devotion to Duty |
| Jeff Williams | Health Sciences Campus-Electrical | 2001 3rd Qtr | Devotion to Duty |
| William "Buddy" Mayo | Building Services-Masonry | 2001 2nd Qtr | Devotion to Duty |
| George Harrell | Grounds Services-Moving Services | 2001 2nd Qtr | Devotion to Duty |
| Harvey Whitehurst | Utilities Services-Plumbing | 2001 2nd Qtr | Devotion to Duty |
| Gray Hamill | Health Sciences Campus-HVAC | 2001 2nd Qtr | Devotion to Duty |
| Billy Wayne Jones | Building Services-Carpentry | 2001 1st Qtr | Devotion to Duty |
| Tim Perkins | Grounds Services-Recycling | 2001 1st Qtr | Devotion to Duty |
| Stery Moore | Utilities Services-Plumbing | 2001 1st Qtr | Devotion to Duty |
| Allen Coburn | Health Sciences Campus-Building Trades | 2001 1st Qtr | Devotion to Duty |
| Year: 2000 | |||
| Dean Morris | Building Services-Carpentry | 2000 4th Qtr | Public Service |
| Roy Briley | Grounds Services-Recycling | 2000 4th Qtr | Devotion to Duty |
| Patrick Sherrod | Utilities Services-Plumbing | 2000 4th Qtr | Devotion to Duty |
| Randy Jones | Health Sciences Campus-Building Trades | 2000 4th Qtr | Devotion to Duty |
| Larry J. Davis | Building Services-Masonry | 2000 3rd Qtr | Devotion to Duty |
| Stanley Valentine | Grounds Services | 2000 3rd Qtr | Devotion to Duty |
| Kathy Oldham | Utilities Services | 2000 3rd Qtr | Innovations |
| Ray Baldree | Health Sciences Campus-Plumbing | 2000 3rd Qtr | Devotion to Duty |
| Robin Mckinnon-Wilkins | Facilities Administration | 2000 3rd Qtr | Human Relations |
updated 09/15/08
![]() |
East Carolina University Facilities Services 1001 East Fourth Street Greenville, NC 252-328-6858 bizzellh@ecu.edu |
||