| Campus Operations | Contact Us |
Housekeepers Award for Excellence
The following Housekeeping Services employees have been recognized with the Housekeepers Award for Excellence. The Housekeepers Award for Excellence is a program designed to recognize, on a quarterly basis, members of the Housekeeping Staff from each of the departmental areas: Academics (to include Student Health Center), Residence Halls (to include the Student Recreation Center), and the Health Sciences Campus/School of Medicine.
With the 2007 First Quarter, the categories changed to Service, Leadership, Ambition, and Spirit from the Centennial Award for Excellence program, formerly the Chancellor's Award for Excellence program.
Refer to Facilities Services Standard Practice 35-0016 Housekeepers Award for Excellence Program for more information regarding the award program.
| Employee's Name | Department | Year | Category |
| Year: 2008 | |||
| Debra Ebron | Academics | 2008 2nd Qtr | Service |
| Tony Floyd | Academics | 2008 2nd Qtr | Service |
| Donnie Spell | Residence Halls/Student Recreation Center | 2008 2nd Qtr | Service |
| Renae Lucas | Health Sciences Campus | 2008 2nd Qtr | Service |
| Carlton Edwards | Academics | 2008 1st Qtr | Service |
| John Hines | Academics | 2008 1st Qtr | Service |
| Annie Bynum | Residence Halls/Student Recreation Center | 2008 1st Qtr | Service |
| Brenda Lee | Health Sciences Campus | 2008 1st Qtr | Service |
| Year: 2007 | |||
| Teresa Grimes | Academics | 2007 4th Qtr | Service |
| Helen Ward | Academics | 2007 4th Qtr | Service |
| Linwood Moye | Residence Halls / Student Recreation Center | 2007 4th Qtr | Service |
| Al Flood | Health Sciences Campus | 2007 4th Qtr | Service |
| Thad Barnes | Academics | 2007 3rd Qtr | Service |
| Sandra "Jo-Jo" Clark | Academics | 2007 3rd Qtr | Service |
| Della Roach | Residence Halls / Student Recreation Center | 2007 3rd Qtr | Service |
| Bettye Little | Health Sciences Campus | 2007 3rd Qtr | Service |
| Douglas Griggs | Academics | 2007 2nd Qtr | Service |
| Patricia Reese | Academics | 2007 2nd Qtr | Service |
| Earl Andrews | Residence Halls / Student Recreation Center | 2007 2nd Qtr | Service |
| Dwight Cannon | Health Sciences Campus | 2007 2nd Qtr | Service |
| William Ebron | Academics | 2007 1st Qtr | Service |
| Sherry Landry | Academics | 2007 1st Qtr | Service |
| Ivan Ward | Residence Halls / Student Recreation Center | 2007 1st Qtr | Service |
| Angela Edwards | Health Sciences Campus | 2007 1st Qtr | Service |
| Year: 2006 | |||
| Curtis Battle | Academics | 2006 4th Qtr | Devotion to Duty |
| Ann Taft | Academics | 2006 4th Qtr | Devotion to Duty |
| Tim Hartley | Residence Halls / Student Recreation Center | 2006 4th Qtr | Devotion to Duty |
| Deborah Worsley | Health Sciences Campus | 2006 4th Qtr | Devotion to Duty |
| Horace Andrews | Academics | 2006 3rd Qtr | Devotion to Duty |
| Nora Brown | Academics | 2006 3rd Qtr | Devotion to Duty |
| Carrie Leavy | Residence Halls / Student Recreation Center | 2006 3rd Qtr | Devotion to Duty |
| Brenda Jenkins | Health Sciences Campus | 2006 3rd Qtr | Devotion to Duty |
| Minnie Cogdell | Academics | 2006 2nd Qtr | Devotion to Duty |
| Tony Higgs | Academics | 2006 2nd Qtr | Devotion to Duty |
| Earl Andrews | Residence Halls / Student Recreation Center | 2006 2nd Qtr | Devotion to Duty |
| Julia Howard | Health Sciences Campus | 2006 2nd Qtr | Devotion to Duty |
| Tony Battle | Academics | 2006 1st Qtr | Devotion to Duty |
| Ronnie Crandell | Academics | 2006 1st Qtr | Devotion to Duty |
| Doris Heath | Residence Halls / Student Recreation Center | 2006 1st Qtr | Devotion to Duty |
| Denise Shields | Health Sciences Campus | 2006 1st Qtr | Devotion to Duty |
| Year: 2005 | |||
| Linda Nobles | Academics | 2005 4th Qtr | Devotion to Duty |
| Beverly Tyson | Academics | 2005 4th Qtr | Devotion to Duty |
| Linda Leavy | Residence Halls / Student Recreation Center | 2005 4th Qtr | Devotion to Duty |
| Jesse Sneed | Health Sciences Campus | 2005 4th Qtr | Devotion to Duty |
| Lyman Harris | Academics | 2005 3rd Qtr | Devotion to Duty |
| Bruce Williams | Academics | 2005 3rd Qtr | Devotion to Duty |
| Sherrybelle Jackson | Residence Halls / Student Recreation Center | 2005 3rd Qtr | Devotion to Duty |
| Rosa Daniels | Health Sciences Campus | 2005 3rd Qtr | Devotion to Duty |
| Mary Lewis | Academics | 2005 2nd Qtr | Devotion to Duty |
| Albert Staton | Academics | 2005 2nd Qtr | Devotion to Duty |
| Felicia Wheat | Residence Halls / Student Recreation Center | 2005 2nd Qtr | Devotion to Duty |
| Corliss Sharps | Health Sciences Campus | 2005 2nd Qtr | Devotion to Duty |
| Eddie Barnes | Academics | 2005 1st Qtr | Devotion to Duty |
| Mitchel Lane | Academics | 2005 1st Qtr | Devotion to Duty |
| Ruby Whitehurst | Residence Halls / Student Recreation Center | 2005 1st Qtr | Devotion to Duty |
| Ronnie Shields | Health Sciences Campus | 2005 1st Qtr | Devotion to Duty |
| Year: 2004 | |||
| Varnell Harris | Academics | 2004 4th Qtr | Devotion to Duty |
| Latonya Price | Academics | 2004 4th Qtr | Devotion to Duty |
| Cassandra Anderson | Residence Halls / Student Recreation Center | 2004 4th Qtr | Devotion to Duty |
| Johnny Barnhill | Health Sciences Campus | 2004 4th Qtr | Devotion to Duty |
| Horace Andrews | Academics | 2004 3rd Qtr | Devotion to Duty |
| Curtis Battle | Academics | 2004 3rd Qtr | Devotion to Duty |
| Hattie Speight | Residence Halls / Student Recreation Center | 2004 3rd Qtr | Devotion to Duty |
| Virgil Pilgreen | Health Sciences Campus | 2004 3rd Qtr | Devotion to Duty |
| Donnie Finch | Academics | 2004 2nd Qtr | Devotion to Duty |
| Felisha Hines | Academics | 2004 2nd Qtr | Devotion to Duty |
| Tempie Streeter | Student Recreation Center (Residence Halls) | 2004 2nd Qtr | Devotion to Duty |
| Danny Blount | Health Sciences Campus | 2004 2nd Qtr | Human Relations |
| Nancy Little | Academics | 2004 1st Qtr | Devotion to Duty |
| Albert Staton | Academics | 2004 1st Qtr | Devotion to Duty |
| Shirley Chapman | Residence Halls | 2004 1st Qtr | Devotion to Duty |
| Debra Green | Health Sciences Campus | 2004 1st Qtr | Devotion to Duty |
| Year: 2003 | |||
| Willie L. May | Academics | 2003 4th Qtr | Devotion to Duty |
| Marian Sutton | Academics | 2003 4th Qtr | Devotion to Duty |
| David Lee Barnes | Residence Halls | 2003 4th Qtr | Devotion to Duty |
| Shelton Lamont Paige | Health Sciences Campus | 2003 4th Qtr | Devotion to Duty |
| William Edward Ebron | Academics | 2003 3rd Qtr | Devotion to Duty |
| Marion Elaine Hyman | Academics | 2003 3rd Qtr | Devotion to Duty |
| Doris L. Stancil | Residence Halls | 2003 3rd Qtr | Devotion to Duty |
| Katie Evangaline Teel | Health Sciences Campus | 2003 3rd Qtr | Devotion to Duty |
| Valeria Bradley | Academics | 2003 2nd Qtr | Devotion to Duty |
| Patricia Ebron | Academics | 2003 2nd Qtr | Devotion to Duty |
| Denise Perkins | Residence Halls | 2003 2nd Qtr | Devotion to Duty |
| Sharon Patricia Boyd | Health Sciences Campus | 2003 2nd Qtr | Devotion to Duty |
| Paul D. Lynch | Academics | 2003 1st Qtr | Devotion to Duty |
| Doris Louise Whichard | Academics | 2003 1st Qtr | Devotion to Duty |
| Amanda Anderson | Residence Halls | 2003 1st Qtr | Devotion to Duty |
| Ronnie J. Shields | Health Sciences Campus | 2003 1st Qtr | Devotion to Duty |
| Year: 2002 | |||
| Masco Delowet Andrews | Academics | 2002 4th Qtr | Devotion to Duty |
| Johnny Dalton Ebron | Student Health Center (Academics) | 2002 4th Qtr | Devotion to Duty |
| Peggie Louise Chance | Student Recreation Center (Residence Halls) | 2002 4th Qtr | Devotion to Duty |
| Janice Marie Wooten | Health Sciences Campus | 2002 4th Qtr | Devotion to Duty |
| Barbara Ann Daniels | Academics | 2002 3rd Qtr | Devotion to Duty |
| Karl Gatlin | Academics | 2002 3rd Qtr | Devotion to Duty |
| Alton Earl Griggs | Residence Halls | 2002 3rd Qtr | Devotion to Duty |
| Helen Levon Andrews | Health Sciences Campus | 2002 3rd Qtr | Devotion to Duty |
| Sandra (Jojo) Clark | Academics | 2002 2nd Qtr | Devotion to Duty |
| Willie L. May | Academics | 2002 2nd Qtr | Devotion to Duty |
| Shirley D. Nicholson | Residence Halls | 2002 2nd Qtr | Devotion to Duty |
| Laymond Earl Daniels | Health Sciences Campus | 2002 2nd Qtr | Devotion to Duty |
| Wanda V. Cain | Academics | 2002 1st Qtr | Human Relations |
| Deborah (Debbie) K. Tripp | Academics | 2002 1st Qtr | Human Relations |
| Linda Rundle Phillips | Residence Halls | 2002 1st Qtr | Devotion to Duty |
| Ethel V. Clemmons | Health Sciences Campus | 2002 1st Qtr | Devotion to Duty |
| Year: 2001 | |||
| Samuel Earl Andrews | Academics | 2001 4th Qtr | Devotion to Duty |
| Valeria Bradley | Academics | 2001 4th Qtr | Safety/Heroism |
| Beverly Tyson | Student Recreation Center (Residence Halls) | 2001 4th Qtr | Devotion to Duty |
| Takisha Payton | Health Sciences Campus | 2001 4th Qtr | Devotion to Duty |
| Doris Louise Whichard | Academics | 2001 3rd Qtr | Human Relations |
| Verna G. Taft | Residence Halls | 2001 3rd Qtr | Devotion to Duty |
| Bernice (Neice) Burrell | Health Sciences Campus | 2001 3rd Qtr | Human Relations |
| Thad Barnes | Academics | 2001 2nd Qtr | Devotion to Duty |
| Doris Louise Atkinson | Student Recreation Center (Residence Halls) | 2001 2nd Qtr | Devotion to Duty |
| Helen Gilbert Best | Health Sciences Campus | 2001 2nd Qtr | Devotion to Duty |
| Robert Earl Williams | Academics | 2001 1st Qtr | Devotion to Duty |
| Peggie Louise Chance | Student Recreation Center (Residence Halls) | 2001 1st Qtr | Devotion to Duty |
| Bobby Ray Knox | Health Sciences Campus | 2001 1st Qtr | Devotion to Duty |
| Year: 2000 | |||
| Irene Daniels | Academics | 2000 4th Qtr | Devotion to Duty |
| Roger Battle | Residence Halls | 2000 4th Qtr | Devotion to Duty |
| Harvey Wooten | Health Sciences Campus | 2000 4th Qtr | Devotion to Duty |
| Betty J. House | Academics | 2000 3rd Qtr | Devotion to Duty |
| David Lee Barnes | Residence Halls | 2000 3rd Qtr | Devotion to Duty |
| Al James Flood | Health Sciences Campus | 2000 3rd Qtr | Devotion to Duty |
| Eddie Barnes | Academics | 2000 2nd Qtr | Devotion to Duty |
| Edward Wooten | Residence Halls | 2000 2nd Qtr | Devotion to Duty |
| Bernice Sheppard | Health Sciences Campus | 2000 2nd Qtr | Devotion to Duty |
| Minnie Cogdell | Academics | 2000 1st Qtr | Devotion to Duty |
| Chester Hicks | Residence Halls | 2000 1st Qtr | Devotion to Duty |
| Frankie Wilson | Health Sciences Campus | 2000 1st Qtr | Devotion to Duty |
updated 07/07/08
![]() |
East Carolina University Facilities Services 1001 East Fourth Street Greenville, NC 252-328-6858 bizzellh@ecu.edu |
||