![]() |
|
![]() |
Glassblowing
data and tables for the glassblower is a general reference site.
Glassblowing techniques
are not discussed at this location. Suggestions are always welcome.
|
|
|
|
| ml | 1 | 5 | 10 | 25 | 50 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 800 | 1 L |
| ID mm | 12 | 21 | 27 | 36 | 46 | 57 | 62 | 66 | 72 | 78 | 83 | 87 | 91 | 98 | 115 | 124 |
|
|
| ID mm | Height
mm |
ID
mm |
Height
mm |
ID
mm |
Height
mm |
ID
mm |
Height
mm |
ID
mm |
Height
mm |
||||
| 1 | 1274 | 21 | 2.9 | 41 | .76 | 61 | .34 | 81 | .194 | ||||
| 2 | 318 | 22 | 2.63 | 42 | .72 | 62 | .33 | 82 | .19 | ||||
| 3 | 141 | 23 | 2.45 | 43 | .69 | 63 | .32 | 83 | .185 | ||||
| 4 | 79 | 24 | 2.21 | 44 | .658 | 64 | .31 | 84 | .18 | ||||
| 5 | 51 | 25 | 2.03 | 45 | .63 | 65 | .30 | 85 | .176 | ||||
| 6 | 35 | 26 | 1.88 | 46 | .60 | 66 | .292 | 86 | .172 | ||||
| 7 | 26 | 27 | 1.74 | 47 | .58 | 67 | .283 | 87 | .168 | ||||
| 8 | 20 | 28 | 1.62 | 48 | .55 | 68 | .275 | 88 | .164 | ||||
| 9 | 15.7 | 29 | 1.51 | 49 | .53 | 69 | .267 | 89 | .16 | ||||
| 10 | 12.7 | 30 | 1.41 | 50 | .51 | 70 | .26 | 90 | .157 | ||||
| 11 | 10.5 | 31 | 1.32 | 51 | .49 | 71 | .252 | 91 | .154 | ||||
| 12 | 8.8 | 32 | 1.24 | 52 | .47 | 72 | .245 | 92 | .15 | ||||
| 13 | 7.5 | 33 | 1.17 | 53 | .45 | 73 | .239 | 93 | .147 | ||||
| 14 | 6.5 | 34 | 1.10 | 54 | .437 | 74 | .232 | 94 | .144 | ||||
| 15 | 5.66 | 35 | 1.04 | 55 | .42 | 75 | .226 | 95 | .141 | ||||
| 16 | 5 | 36 | .982 | 56 | .406 | 76 | .22 | 96 | .138 | ||||
| 17 | 4.4 | 37 | .93 | 57 | .392 | 77 | .215 | 97 | .135 | ||||
| 18 | 3.9 | 38 | .88 | 58 | .378 | 78 | .209 | 98 | .133 | ||||
| 19 | 3.5 | 39 | .837 | 59 | .366 | 79 | .204 | 99 | .13 | ||||
| 20 | 3.2 | 40 | .79 | 60 | .356 | 80 | .199 | 100 | .127 |
|
|
| Soft Glass
(Soda Lime) |
Borosilicate
(Duran, Kimax, Pyrex) |
Quartz
(Fused Silica) |
|
| Softening Range | 696 C | 821 C | 1580 C |
| Working Range | 1000 C | 1200 C | 1800 C |
| Annealing Range | 514 C | 565 C | 1050 C |
| Max. Service Temp. | 450 C | 490 C | 1100 C |
| * The information in this section should be used as a source of comparative figures only, representing a broad range of glasses within their respective family groups. For specific technical data each glass should be identified as to manufacturer and glass code number. |
![]() |
Three Part Solution Mix for Internal Plating
|
|
1 : 2 : 3 = 64% : 32% : 4% by volume |
| Solution Required | Solution 1 | Solution 2 | Solution 3 |
| 50 | 32 | 16 | 2 |
| 100 | 64 | 32 | 4 |
| 150 | 96 | 48 | 6 |
| 200 | 128 | 64 | 8 |
| 250 | 160 | 80 | 10 |
| 300 | 192 | 96 | 12 |
| 400 | 256 | 128 | 16 |
| 500 | 320 | 160 | 20 |
| 600 | 384 | 192 | 24 |
| 700 | 448 | 224 | 28 |
| 800 | 512 | 256 | 32 |
| 900 | 576 | 288 | 36 |
| 1000 | 640 | 320 | 40 |
| 1500 | 960 | 480 | 60 |
| 2000 | 1280 | 640 | 80 |
| To use: Add ammonium hydroxide (by the drop) to solution 1. Stir solution
while adding the ammonium hydroxide until precipitate clears. Add solution
2 to 1. Stir solution while adding ammonium until precipitate is slightly
cloudy. Pour solution into glass vessel to be silvered. Add solution 3,
stir/shake.
Warning: Wear protective clothing. Promptly and safely discard unused mixed solutions. |
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Inches - Millimeters
Close-up view of the calibration markings on a vernier caliper. Upper markings on this caliper are metric, the lower markings are english. The measurement shown is 4.67 cm. |
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
Glass Frit
Glass frit is a porus filter made of glass fibers or granules.
|
|
|
|
|
|
|
|
145-174 |
170 - 220 |
170 - 220 |
|
|
25-50 |
40-60 |
40-60 |
|
|
10-20 |
10-15 |
10-15 |
|
|
4-8 |
4-5.5 |
4-5.5 |
|
|
2-2.5 |
2-2.5 |
|
External Resource Links
Detailed Educational Data and Technical Bulletins
| Glass Properties and Technical Data | ||
|
|
||
|
|
||
| Calculators | ||
|
|
||
| General | ||
|
|
© 2002