Early Storms of North Carolina |
Independence Hurricane of 1775 |
Twin Hurricanes of 1806 |
Great North Carolina Hurricane of 1815 |
Great North Carolina Hurricane of 1827 |
Charlie Tiegen's Hurricane of 1856 |
Coming Soon
Great Beaufort |
||||
| Storm Type: | Cat. 3 Hurricane |
NC Landfall: | Topsail Island |
|
| Total Deaths: | 46 |
NC Wind Speed: | 138 mph |
|
| NC Storm Surge: | (no data) |
|||
| NC Rainfall: | (no data) |
|||
| NC Pressure: | 28.67 in |
|||
Coming Soon
Hurricane of 1883 |
||||
| Storm Type: | Cat. 2 Hurricane |
NC Landfall: | Southport |
|
| Total Deaths: | 156 |
NC Wind Speed: | 93 mph |
|
| NC Deaths: | 53 |
NC Storm Surge: | (no data) |
|
| NC Rainfall: | (no data) |
|||
| NC Pressure: | (no data) |
|||
Coming Soon
San Ciriaco |
||||
| Storm Type: | Cat. 3 Hurricane |
NC Landfall: | Hatteras |
|
| Total Deaths: | 3,433 |
NC Wind Speed: | 140 mph |
|
| NC Storm Surge: | (no data) |
|||
| NC Rainfall: | (no data) |
|||
| NC Pressure: | 28.55 in |
|||
Hurricane of 1913 |
||||
| Storm Type: | Cat. 1 Hurricane |
NC Landfall: | Cape Lookout |
|
| Total Deaths: | 5 |
NC Wind Speed: | 86 mph |
|
| NC Deaths: | 5 |
NC Storm Surge: | 10 ft |
|
| Total Cost Then: | $3,000,000 |
NC Rainfall: | 5 in |
|
| Total Cost Now: | $66,000,000 |
NC Pressure: | 28.82 in |
|
Coming Soon
Outer Banks |
||||
| Storm Type: | Cat. 2 Hurricane |
NC Landfall: | Ocracoke |
|
| Total Deaths: | 39 |
NC Wind Speed: | 125 mph |
|
| NC Deaths: | 21 |
NC Storm Surge: | 11 ft |
|
| Total Cost Then: | $3,000,000 |
NC Rainfall: | (no data) |
|
| Total Cost Now: | $50,000,000 |
NC Pressure: | 28.26 in |
|
Coming Soon
Great Atlantic |
||||
| Storm Type: | Cat. 2 Hurricane |
NC Landfall: | Hatteras |
|
| Total Deaths: | 389 |
NC Wind Speed: | 110 mph |
|
| NC Deaths: | 1 |
NC Storm Surge: | (no data) |
|
| Total Cost Then: | $100,000,000 |
NC Rainfall: | (no data) |
|
| Total Cost Now: | $1,200,000,000 |
NC Pressure: | 27.97 in |
|
Coming Soon
Hurricane Hazel |
||||
| Storm Type: | Cat. 4 Hurricane |
NC Landfall: | SC/NC Border |
|
| Total Deaths: | 600 |
NC Wind Speed: | 127 mph |
|
| NC Deaths: | 19 |
NC Storm Surge: | 18 ft |
|
| Total Cost Then: | $350,000,000 |
NC Rainfall: | (no data) |
|
| Total Cost Now: | $2,800,000,000 |
NC Pressure: | 27.67 in |
|
Hurricane Donna |
||||
| Storm Type: | Cat. 2 Hurricane |
NC Landfall: | Bogue Inlet |
|
| Total Deaths: | 364 |
NC Wind Speed: | 110 mph |
|
| NC Deaths: | 8 |
NC Storm Surge: | 8 ft |
|
| Total Cost Then: | $900,000,000 |
NC Rainfall: | (no data) |
|
| Total Cost Now: | $6,500,000,000 |
NC Pressure: | 28.29 in |
|
Coming Soon
Ash Wednesday |
![]() |
|||
| Storm Type: | Nor'easter |
NC Landfall: | Outer Banks |
|
| Total Deaths: | 40 |
|||
| Total Cost Then: | $234,000,000 |
|||
| Total Cost Now: | $1,671,000,000 |
|||
Coming Soon
Hurricane Agnes |
||||
| Storm Type: | Tropical Storm |
NC Landfall: | Lumberton |
|
| Total Deaths: | 129 |
NC Wind Speed: | 52 mph |
|
| NC Deaths: | 2 |
NC Storm Surge: | N/A |
|
| Total Cost Then: | $2,100,000,000 |
NC Rainfall: | 10 in |
|
| Total Cost Now: | $10,800,000,000 |
NC Pressure: | 29.18 in |
|
Coming Soon
Hurricane Diana |
||||
| Storm Type: | Cat. 2 Hurricane |
NC Landfall: | Southport |
|
| Total Deaths: | 3 |
NC Wind Speed: | 98 mph |
|
| NC Deaths: | 3 |
NC Storm Surge: | (no data) |
|
| Total Cost Then: | $85,000,000 |
NC Rainfall: | 16 in |
|
| Total Cost Now: | $176,000,000 |
NC Pressure: | 28.70 in |
|
Coming Soon
Hurricane Gloria |
||||
| Storm Type: | Cat. 2 Hurricane |
NC Landfall: | Hatteras |
|
| Total Deaths: | 8 |
NC Wind Speed: | 104 mph |
|
| NC Deaths: | 1 |
NC Storm Surge: | 8 ft |
|
| Total Cost Then: | $900,000,000 |
NC Rainfall: | 8 in |
|
| Total Cost Now: | $1,803,000,000 |
NC Pressure: | 27.82 in |
|
Coming Soon
Hurricane Hugo |
||||
| Storm Type: | Cat. 4 Hurricane |
NC Landfall: | Charlotte |
|
| Total Deaths: | 82 |
NC Wind Speed: | 85 mph |
|
| NC Deaths: | 12 |
NC Storm Surge: | N/A |
|
| Total Cost Then: | $10,000,000,000 |
NC Rainfall: | 10 in |
|
| Total Cost Now: | $17,417,000,000 |
NC Pressure: | 28.11 in |
|
Hurricane Fran |
||||
| Storm Type: | Cat. 3 Hurricane |
NC Landfall: | Cape Fear |
|
| Total Deaths: | 37 |
NC Wind Speed: | 115 mph |
|
| NC Deaths: | 24 |
NC Storm Surge: | 12 ft |
|
| Total Cost Then: | $5,846,000,000 |
NC Rainfall: | 15 in |
|
| Total Cost Now: | $8,047,000,000 |
NC Pressure: | 28.11 in |
|
Hurricane Floyd |
||||
| Storm Type: | Cat. 2 Hurricane |
NC Landfall: | Cape Fear |
|
| Total Deaths: | 87 |
NC Wind Speed: | 104 mph |
|
| NC Deaths: | 52 |
NC Storm Surge: | 10 ft |
|
| Total Cost Then: | $6,680,000,000 |
NC Rainfall: | 20 in |
|
| Total Cost Now: | $8,635,000,000 |
NC Pressure: | 28.05 in |
|
Hurricane Isabel |
||||
| Storm Type: | Cat. 2 Hurricane |
NC Landfall: | Cape Lookout |
|
| Total Deaths: | 50 |
NC Wind Speed: | 104 mph |
|
| NC Deaths: | 3 |
NC Storm Surge: | 11 ft |
|
| Total Cost Then: | $3,370,000,000 |
NC Rainfall: | 7 in |
|
| Total Cost Now: | $3,950,000,000 |
NC Pressure: | 28.23 in |
|
Sources:
North Carolina's Hurricane History by Jay Barnes,
National Hurricane Center Archives,
NOAA Coastal Services Center,
NWS Raleigh,
Bureau of Labor Statistics,
Wikipedia.


